Usage Statistics for compartirlo.com

Summary Period: January 2018
Generated 01-Feb-2018 06:38 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2018
Total Hits 8340
Total Files 5620
Total Pages 6172
Total Visits 2550
Total kB Files 54393
Total kB In 0
Total kB Out 0
Total Unique Sites 2089
Total Unique URLs 26
Total Unique Referrers 222
Total Unique User Agents 272
. Avg Max
Hits per Hour 11 296
Hits per Day 269 531
Files per Day 181 452
Pages per Day 199 461
Visits per Day 82 150
kB Files per Day 1755 3910
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 4
Code 200 - OK 5620
Code 206 - Partial Content 28
Code 301 - Moved Permanently 193
Code 304 - Not Modified 2
Code 404 - Not Found 2493

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 127 1.52% 90 1.60% 106 1.72% 55 2.16% 64 3.06% 729 1.34% 0 0.00% 0 0.00%
2 127 1.52% 89 1.58% 101 1.64% 54 2.12% 58 2.78% 846 1.56% 0 0.00% 0 0.00%
3 162 1.94% 108 1.92% 120 1.94% 75 2.94% 82 3.93% 858 1.58% 0 0.00% 0 0.00%
4 179 2.15% 128 2.28% 127 2.06% 71 2.78% 77 3.69% 891 1.64% 0 0.00% 0 0.00%
5 261 3.13% 172 3.06% 223 3.61% 128 5.02% 139 6.65% 1083 1.99% 0 0.00% 0 0.00%
6 201 2.41% 156 2.78% 159 2.58% 59 2.31% 79 3.78% 1171 2.15% 0 0.00% 0 0.00%
7 235 2.82% 127 2.26% 172 2.79% 115 4.51% 130 6.22% 834 1.53% 0 0.00% 0 0.00%
8 202 2.42% 129 2.30% 142 2.30% 64 2.51% 78 3.73% 987 1.82% 0 0.00% 0 0.00%
9 303 3.63% 75 1.33% 272 4.41% 150 5.88% 165 7.90% 626 1.15% 0 0.00% 0 0.00%
10 362 4.34% 128 2.28% 136 2.20% 82 3.22% 93 4.45% 725 1.33% 0 0.00% 0 0.00%
11 213 2.55% 142 2.53% 158 2.56% 67 2.63% 87 4.16% 1305 2.40% 0 0.00% 0 0.00%
12 215 2.58% 157 2.79% 186 3.01% 74 2.90% 76 3.64% 792 1.46% 0 0.00% 0 0.00%
13 178 2.13% 111 1.98% 118 1.91% 63 2.47% 77 3.69% 751 1.38% 0 0.00% 0 0.00%
14 141 1.69% 86 1.53% 110 1.78% 60 2.35% 69 3.30% 690 1.27% 0 0.00% 0 0.00%
15 226 2.71% 164 2.92% 177 2.87% 87 3.41% 99 4.74% 1317 2.42% 0 0.00% 0 0.00%
16 187 2.24% 134 2.38% 139 2.25% 54 2.12% 59 2.82% 1247 2.29% 0 0.00% 0 0.00%
17 206 2.47% 152 2.70% 158 2.56% 64 2.51% 80 3.83% 1589 2.92% 0 0.00% 0 0.00%
18 197 2.36% 127 2.26% 144 2.33% 73 2.86% 79 3.78% 1186 2.18% 0 0.00% 0 0.00%
19 436 5.23% 365 6.49% 379 6.14% 77 3.02% 93 4.45% 2698 4.96% 0 0.00% 0 0.00%
20 236 2.83% 186 3.31% 198 3.21% 77 3.02% 82 3.93% 1528 2.81% 0 0.00% 0 0.00%
21 490 5.88% 148 2.63% 151 2.45% 62 2.43% 75 3.59% 1518 2.79% 0 0.00% 0 0.00%
22 202 2.42% 147 2.62% 139 2.25% 58 2.27% 72 3.45% 1431 2.63% 0 0.00% 0 0.00%
23 297 3.56% 206 3.67% 217 3.52% 94 3.69% 86 4.12% 2485 4.57% 0 0.00% 0 0.00%
24 348 4.17% 238 4.23% 294 4.76% 111 4.35% 99 4.74% 2889 5.31% 0 0.00% 0 0.00%
25 295 3.54% 218 3.88% 228 3.69% 98 3.84% 86 4.12% 2896 5.32% 0 0.00% 0 0.00%
26 368 4.41% 292 5.20% 284 4.60% 105 4.12% 93 4.45% 3620 6.65% 0 0.00% 0 0.00%
27 410 4.92% 325 5.78% 282 4.57% 106 4.16% 91 4.36% 3910 7.19% 0 0.00% 0 0.00%
28 260 3.12% 201 3.58% 207 3.35% 76 2.98% 65 3.11% 2838 5.22% 0 0.00% 0 0.00%
29 345 4.14% 252 4.48% 275 4.46% 97 3.80% 98 4.69% 3639 6.69% 0 0.00% 0 0.00%
30 531 6.37% 452 8.04% 461 7.47% 96 3.76% 95 4.55% 3733 6.86% 0 0.00% 0 0.00%
31 400 4.80% 315 5.60% 309 5.01% 99 3.88% 98 4.69% 3580 6.58% 0 0.00% 0 0.00%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 16 498 5.97% 13 420 7.47% 13 423 6.85% 92 2847 5.23% 0 0 0.00% 0 0 0.00%
1 8 268 3.21% 6 193 3.43% 7 217 3.52% 63 1967 3.62% 0 0 0.00% 0 0 0.00%
2 8 268 3.21% 6 196 3.49% 6 194 3.14% 65 2018 3.71% 0 0 0.00% 0 0 0.00%
3 9 283 3.39% 6 196 3.49% 6 209 3.39% 65 2017 3.71% 0 0 0.00% 0 0 0.00%
4 9 295 3.54% 5 184 3.27% 7 244 3.95% 68 2109 3.88% 0 0 0.00% 0 0 0.00%
5 16 518 6.21% 13 427 7.60% 14 458 7.42% 120 3733 6.86% 0 0 0.00% 0 0 0.00%
6 13 430 5.16% 8 255 4.54% 11 364 5.90% 78 2409 4.43% 0 0 0.00% 0 0 0.00%
7 8 256 3.07% 5 178 3.17% 6 211 3.42% 59 1816 3.34% 0 0 0.00% 0 0 0.00%
8 13 426 5.11% 10 312 5.55% 12 375 6.08% 105 3255 5.98% 0 0 0.00% 0 0 0.00%
9 10 326 3.91% 6 210 3.74% 8 250 4.05% 60 1860 3.42% 0 0 0.00% 0 0 0.00%
10 11 361 4.33% 8 269 4.79% 9 302 4.89% 84 2610 4.80% 0 0 0.00% 0 0 0.00%
11 10 317 3.80% 7 244 4.34% 7 238 3.86% 77 2377 4.37% 0 0 0.00% 0 0 0.00%
12 9 281 3.37% 6 191 3.40% 6 208 3.37% 68 2108 3.87% 0 0 0.00% 0 0 0.00%
13 12 375 4.50% 6 207 3.68% 8 267 4.33% 58 1813 3.33% 0 0 0.00% 0 0 0.00%
14 9 286 3.43% 6 201 3.58% 6 211 3.42% 66 2055 3.78% 0 0 0.00% 0 0 0.00%
15 11 343 4.11% 8 268 4.77% 8 272 4.41% 78 2429 4.47% 0 0 0.00% 0 0 0.00%
16 15 481 5.77% 7 218 3.88% 6 214 3.47% 59 1817 3.34% 0 0 0.00% 0 0 0.00%
17 12 388 4.65% 9 288 5.12% 9 299 4.84% 99 3056 5.62% 0 0 0.00% 0 0 0.00%
18 8 267 3.20% 5 177 3.15% 6 187 3.03% 56 1727 3.17% 0 0 0.00% 0 0 0.00%
19 19 593 7.11% 6 210 3.74% 7 235 3.81% 71 2188 4.02% 0 0 0.00% 0 0 0.00%
20 9 296 3.55% 6 206 3.67% 6 214 3.47% 61 1900 3.49% 0 0 0.00% 0 0 0.00%
21 9 300 3.60% 7 217 3.86% 7 232 3.76% 76 2364 4.35% 0 0 0.00% 0 0 0.00%
22 7 227 2.72% 5 166 2.95% 5 175 2.84% 64 1981 3.64% 0 0 0.00% 0 0 0.00%
23 8 257 3.08% 6 187 3.33% 5 173 2.80% 62 1935 3.56% 0 0 0.00% 0 0 0.00%

Top 19 of 26 Total URLs
# Hits kB F kB In kB Out URL
1 2520 30.22% 24342 44.75% 0 0.00% 0 0.00% /
2 770 9.23% 9401 17.28% 0 0.00% 0 0.00% /services.html
3 722 8.66% 2705 4.97% 0 0.00% 0 0.00% Images
4 609 7.30% 8650 15.90% 0 0.00% 0 0.00% /index3.html
5 472 5.66% 6327 11.63% 0 0.00% 0 0.00% /index2.html
6 140 1.68% 227 0.42% 0 0.00% 0 0.00% /shareURL2.php
7 112 1.34% 178 0.33% 0 0.00% 0 0.00% /shareURL.php
8 67 0.80% 87 0.16% 0 0.00% 0 0.00% /shareurl.php
9 28 0.34% 53 0.10% 0 0.00% 0 0.00% /shareurl2.php
10 3 0.04% 1 0.00% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
11 1 0.01% 1 0.00% 0 0.00% 0 0.00% /js/
12 1 0.01% 1 0.00% 0 0.00% 0 0.00% /modules/homepageadvertise/uploadimage.php
13 1 0.01% 0 0.00% 0 0.00% 0 0.00% /wp-content/plugins/dzs-portfolio/admin/upload.php
14 1 0.01% 0 0.00% 0 0.00% 0 0.00% /wp-content/plugins/formcraft/file-upload/server/content/upload.php
15 1 0.01% 0 0.00% 0 0.00% 0 0.00% /wp-content/plugins/gallery-plugin/upload/php.php
16 1 0.01% 0 0.00% 0 0.00% 0 0.00% /wp-content/plugins/uploader/uploadify/uploadify.php
17 1 0.01% 0 0.00% 0 0.00% 0 0.00% Spanish Pages
18 1 0.01% 0 0.00% 0 0.00% 0 0.00% http://compartirlo.com/wp-content/plugins/wp-symposium/server/php/
19 1 0.01% 10 0.02% 0 0.00% 0 0.00% http://www.compartirlo.com/

Top 10 of 26 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2520 30.22% 24342 44.75% 0 0.00% 0 0.00% /
2 770 9.23% 9401 17.28% 0 0.00% 0 0.00% /services.html
3 609 7.30% 8650 15.90% 0 0.00% 0 0.00% /index3.html
4 472 5.66% 6327 11.63% 0 0.00% 0 0.00% /index2.html
5 722 8.66% 2705 4.97% 0 0.00% 0 0.00% Images
6 140 1.68% 227 0.42% 0 0.00% 0 0.00% /shareURL2.php
7 112 1.34% 178 0.33% 0 0.00% 0 0.00% /shareURL.php
8 67 0.80% 87 0.16% 0 0.00% 0 0.00% /shareurl.php
9 28 0.34% 53 0.10% 0 0.00% 0 0.00% /shareurl2.php
10 1 0.01% 10 0.02% 0 0.00% 0 0.00% http://www.compartirlo.com/

Top 16 of 16 Total Entry Pages
# Hits Visits URL
1 2520 30.22% 1758 74.02% /
2 770 9.23% 204 8.59% /services.html
3 609 7.30% 102 4.29% /index3.html
4 472 5.66% 99 4.17% /index2.html
5 67 0.80% 64 2.69% /shareurl.php
6 140 1.68% 55 2.32% /shareURL2.php
7 3 0.04% 32 1.35% /wp-admin/admin-ajax.php
8 112 1.34% 28 1.18% /shareURL.php
9 28 0.34% 12 0.51% /shareurl2.php
10 1 0.01% 5 0.21% /wp-content/plugins/dzs-portfolio/admin/upload.php
11 1 0.01% 4 0.17% /wp-content/plugins/gallery-plugin/upload/php.php
12 1 0.01% 4 0.17% /wp-content/plugins/uploader/uploadify/uploadify.php
13 1 0.01% 3 0.13% /wp-content/plugins/formcraft/file-upload/server/content/upload.php
14 1 0.01% 2 0.08% /modules/homepageadvertise/uploadimage.php
15 1 0.01% 2 0.08% http://compartirlo.com/wp-content/plugins/wp-symposium/server/php/
16 1 0.01% 1 0.04% http://www.compartirlo.com/

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 2520 30.22% 365 61.14% /
2 609 7.30% 84 14.07% /index3.html
3 770 9.23% 63 10.55% /services.html
4 472 5.66% 50 8.38% /index2.html
5 140 1.68% 20 3.35% /shareURL2.php
6 112 1.34% 10 1.68% /shareURL.php
7 67 0.80% 5 0.84% /shareurl.php

Top 30 of 2089 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 359 4.30% 255 4.54% 1215 2.23% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 119 4.67% search.msn.com
2 237 2.84% 237 4.22% 1552 2.85% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.04% h109-73.fcsrv.net
3 207 2.48% 206 3.67% 994 1.83% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.04% n3g1.007ac9.net
4 127 1.52% 98 1.74% 564 1.04% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 21 0.82% clients.your-server.de
5 123 1.47% 53 0.94% 202 0.37% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 29 1.14% spider.yandex.com
6 122 1.46% 116 2.06% 1192 2.19% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 53 2.08% broadband.kyivstar.net
7 81 0.97% 1 0.02% 41 0.08% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.04% seosemcms15.example.com
8 72 0.86% 55 0.98% 328 0.60% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 17 0.67% dynamicip.rima-tde.net
9 57 0.68% 56 1.00% 247 0.45% 0 0.00% 0 0.00% 1 0.04% rdns.ubiquity.io
10 56 0.67% 53 0.94% 184 0.34% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 39 1.53% kd.ny.adsl
11 54 0.65% 26 0.46% 516 0.95% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.08% lp.007ac9.net
12 52 0.62% 26 0.46% 278 0.51% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 25 0.98% hosted-by.leaseweb.com
13 50 0.60% 33 0.59% 85 0.16% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 20 0.78% yse.yahoo.net
14 44 0.53% 24 0.43% 111 0.20% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 11 0.43% compute-1.amazonaws.com
15 33 0.40% 31 0.55% 14 0.03% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 31 1.22% crawl.baidu.com
16 32 0.38% 15 0.27% 81 0.15% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 11 0.43% rev.poneytelecom.eu
17 31 0.37% 16 0.28% 29 0.05% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 14 0.55% p.mail.ru
18 27 0.32% 22 0.39% 133 0.25% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 5 0.20% prod-infinitum.com.mx
19 26 0.31% 26 0.46% 125 0.23% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% c5.kazooisyee.tk
20 26 0.31% 19 0.34% 131 0.24% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 7 0.27% dynamic.jazztel.es
21 25 0.30% 23 0.41% 123 0.23% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.08% mj12.naefmarco.ch
22 24 0.29% 16 0.28% 67 0.12% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 18 0.71% compute.amazonaws.com
23 24 0.29% 18 0.32% 120 0.22% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 6 0.24% user.ono.com
24 23 0.28% 13 0.23% 122 0.22% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 10 0.39% fibertel.com.ar
25 23 0.28% 17 0.30% 115 0.21% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 6 0.24% staticip.rima-tde.net
26 23 0.28% 12 0.21% 123 0.23% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 11 0.43% virtua.com.br
27 21 0.25% 11 0.20% 111 0.20% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 11 0.43% retail.telecomitalia.it
28 21 0.25% 19 0.34% 52 0.10% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.04% skylounge.host
29 20 0.24% 7 0.12% 30 0.05% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 9 0.35% bc.googleusercontent.com
30 20 0.24% 10 0.18% 108 0.20% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 10 0.39% broadband.actcorp.in

Top 10 of 2089 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 237 2.84% 237 4.22% 1552 2.85% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.04% h109-73.fcsrv.net
2 359 4.30% 255 4.54% 1215 2.23% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 119 4.67% search.msn.com
3 122 1.46% 116 2.06% 1192 2.19% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 53 2.08% broadband.kyivstar.net
4 207 2.48% 206 3.67% 994 1.83% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.04% n3g1.007ac9.net
5 127 1.52% 98 1.74% 564 1.04% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 21 0.82% clients.your-server.de
6 54 0.65% 26 0.46% 516 0.95% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.08% lp.007ac9.net
7 72 0.86% 55 0.98% 328 0.60% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 17 0.67% dynamicip.rima-tde.net
8 52 0.62% 26 0.46% 278 0.51% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 25 0.98% hosted-by.leaseweb.com
9 57 0.68% 56 1.00% 247 0.45% 0 0.00% 0 0.00% 1 0.04% rdns.ubiquity.io
10 14 0.17% 12 0.21% 216 0.40% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.04% spider-5.lipperhey.com

Top 100 of 222 Total Referrers
# Hits Referrer
1 6787 81.38% - (Direct Request)
2 567 6.80% http://www.compartirlo.com/
3 135 1.62% http://www.compartirlo.com/index.html
4 125 1.50% costasur.com
5 54 0.65% http://www.sellocalidad.com/
6 47 0.56% http://www.compartirlo.com/index3.html
7 45 0.54% http://www.compartirlo.com/services.html
8 43 0.52% http://www.sellocalidad.com/es/sello-calidad-web-gratis.html
9 40 0.48% http://www.compartirlo.com/index2.html
10 39 0.47% http://www.sellocalidad.com/index.html
11 34 0.41% http://www.sellocalidad.com/es/checkCode.html
12 18 0.22% www.compartirlo.com/
13 17 0.20% http://compartirlo.com/
14 17 0.20% http://uptime-eu.net/www.compartirlo.com
15 17 0.20% http://www.compartirlo.com
16 17 0.20% http://www.sellocalidad.com/es/formulario.html
17 16 0.19% http://www.compartirlo.com/css/default.css
18 13 0.16% http://www.sellocalidad.com/es/faq.html
19 12 0.14% file:///C:/Users/ddltd1/AppData/Local/Packages/microsoft.microsoftedge_8wekyb3d8bbwe/AC/
20 11 0.13% http://www.genuinetrusted.com/es/checkCode.html
21 9 0.11% http://uptime-as.net/www.compartirlo.com
22 9 0.11% http://uptime-us.net/www.compartirlo.com
23 9 0.11% http://www.genuinetrusted.com/
24 9 0.11% http://www.genuinetrusted.com/index.html
25 8 0.10% Google
26 7 0.08% http://onlineporno.site/
27 6 0.07% http://continent-e.tv/
28 5 0.06% http://adobereader-free.ru/
29 5 0.06% http://prostate.stream
30 5 0.06% http://www.compartirlo.com/shareURL.php
31 5 0.06% http://www.compartirlo.com/shareURL2.php
32 4 0.05% [url
33 4 0.05% http://1541.ru
34 4 0.05% http://burger-imperia.com/
35 4 0.05% http://excitacao.com/
36 4 0.05% http://pizza-tycoon.com/
37 4 0.05% http://rankank.com/list/312.html
38 4 0.05% http://uptime.com/compartirlo.com
39 4 0.05% http://www.sellocalidad.com/es/certificado-de-calidad-web.html
40 4 0.05% http://www.sellocalidad.com/es/directorio-empresas-certificadas-sello-calidad.html
41 4 0.05% selfmodif.com
42 3 0.04% http://buzz-porno.info/
43 3 0.04% http://chatroulette.life/
44 3 0.04% http://chocolateslim-en-france.com/
45 3 0.04% http://chocolateslim-u-srbiji.com/
46 3 0.04% http://compartirlo.com
47 3 0.04% http://dkr.com.ua/
48 3 0.04% http://electronic-component.org/
49 3 0.04% http://excitacion.info/
50 3 0.04% http://metallurg.donetsk.ua/
51 3 0.04% http://perl.dp.ua/
52 3 0.04% http://shtaketniki.kz/
53 3 0.04% http://travels.co.ua/
54 3 0.04% http://ulichniy-trenager.biz.ua
55 3 0.04% http://www.freebsd.org.ua/
56 3 0.04% http://www.genuinetrusted.com/en/checkCode.html
57 3 0.04% http://www.google.com/url
58 3 0.04% http://www.sellocalidad.com/es/informacion.html
59 3 0.04% http://www.sellocalidad.com/es/requisitos-sello-calidad-web.html
60 3 0.04% https://google.com/
61 3 0.04% https://quickchange.cc/
62 3 0.04% https://www.everytalk.tv/
63 3 0.04% https://yginekologa.com/
64 2 0.02% http/1.1
65 2 0.02% http://compartirlo.com/wp-login.php
66 2 0.02% http://dokunet.org/
67 2 0.02% http://doslidy.kiev.ua/
68 2 0.02% http://efaculty.kiev.ua/
69 2 0.02% http://fishtauto.ru/
70 2 0.02% http://kollekcioner.ru/
71 2 0.02% http://m.facebook.com
72 2 0.02% http://metallo-konstruktsii.ru/
73 2 0.02% http://porn-archive.xblog.in
74 2 0.02% http://profhelp.net/
75 2 0.02% http://tabakur77.com/
76 2 0.02% http://www.1541.ru
77 2 0.02% http://www.compartirlo.com/index.php
78 2 0.02% http://www.compartirlo.com/robots.txt
79 2 0.02% http://www.compartirlo.com/wp-content/plugins/mm-forms-community/includes/doajaxfileupload.php
80 2 0.02% http://www.kmv.prom23.ru/
81 2 0.02% http://www.sellocalidad.com
82 2 0.02% http://www.sellocalidad.com/es/certificado-de-seguridad-web.html
83 2 0.02% http://www.sellocalidad.com/es/diseno-sello-calidad-web.html
84 2 0.02% http://www.sellocalidad.com/es/sello-calidad-internet.html
85 2 0.02% http://www.sellocalidad.com/es/sellos-de-calidad.html
